Georgetown Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 30°F | 30°F | 32°F | 35°F | 38°F | 41°F | 42°F | 43°F | 43°F | 42°F | 40°F | 39°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 37°F | 42°F | 45°F | 48°F | 50°F | 52°F | 53°F | 53°F | 52°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F |
| Feels Like | 26°F | 27°F | 30°F | 28°F | 35°F | 38°F | 38°F | 40°F | 40°F | 41°F | 40°F | 37°F | 35°F | 33°F | 33°F | 33°F | 32°F | 31°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 37°F | 42°F | 45°F | 47°F | 48°F | 50°F | 51°F | 51°F | 50°F | 44°F | 42°F | 41°F | 40°F | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F |
| Cloudiness | 100% | 97% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 95% | 96% | 88% | 100% | 78% | 50% | 38% | 30% | 25% | 0% | 0% | 0% | 0% | 0% | 2% | 9% | 4% | 40% | 55% | 64% | 69% | 43% | 49% | 40% | 52% | 58% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 82% | 75% | 67% | 61% | 54% | 56% | 59% | 64% | 71% | 76% | 79% | 82% | 83% | 86% | 88% | 90% | 91% | 92% | 92% | 92% | 93% | 92% | 92% | 92% | 88% | 80% | 73% | 69% | 66% | 63% | 61% | 62% | 70% | 80% | 83% | 85% | 87% | 87% | 87% | 88% | 89% | 91% | 94% | 95% | 97% | 97% |
| Dew Point | 27°F | 26°F | 26°F | 26°F | 26°F | 24°F | 26°F | 27°F | 29°F | 31°F | 33°F | 32°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 36°F | 37°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 29.94" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 4.3 mph | 3.1 mph | 1.6 mph | 3.5 mph | 1.5 mph | 1.5 mph | 4.1 mph | 3.4 mph | 4 mph | 3.9 mph | 3.8 mph | 4.8 mph | 5.1 mph | 5.2 mph | 5.4 mph | 4.9 mph | 5.8 mph | 5.4 mph | 5 mph | 5.3 mph | 5.1 mph | 5.3 mph | 4.8 mph | 5 mph | 4.2 mph | 3.2 mph | 3 mph | 1.9 mph | 2.2 mph | 3.7 mph | 5.2 mph | 5.3 mph | 7.2 mph | 6.8 mph | 6.7 mph | 6.8 mph | 7.5 mph | 7.9 mph | 8.3 mph | 7.3 mph | 6.6 mph | 6.4 mph | 6.5 mph | 6.4 mph | 5.8 mph | 5.4 mph | 4.7 mph | 4.1 mph |
| Wind Direction |
![]() 359° N | ![]() 22° NNE | ![]() 25° NNE | ![]() 37° NE | ![]() 82° E | ![]() 155° SSE | ![]() 185° S | ![]() 208° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 158° SSE | ![]() 146° SE | ![]() 150° SSE | ![]() 183° S | ![]() 198° SSW | ![]() 218° SW | ![]() 222° SW | ![]() 235° SW | ![]() 236° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 257° WSW | ![]() 259° W | ![]() 257° WSW | ![]() 262° W | ![]() 261° W | ![]() 238° WSW | ![]() 167° SSE | ![]() 164° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 148° SSE | ![]() 138° SE | ![]() 127° SE | ![]() 122° ESE | ![]() 128° SE | ![]() 135° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 181° S | ![]() 203° SSW | ![]() 219° SW | ![]() 230° SW | ![]() 249° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Clouds |
43 °F
|
30 °F
|
0% |
61% |
|
Saturday
Dec 6 |
Clouds |
53 °F
|
35 °F
|
0% |
69% |
|
Sunday
Dec 7 |
Clouds |
59 °F
|
40 °F
|
0% |
63% |
|
Monday
Dec 8 |
Clouds |
46 °F
|
36 °F
|
0% |
61% |
|
Tuesday
Dec 9 |
Clear |
52 °F
|
33 °F
|
0% |
47% |
|
Wednesday
Dec 10 |
Clouds |
58 °F
|
43 °F
|
0% |
62% |
|
Thursday
Dec 11 |
Clouds |
71 °F
|
48 °F
|
0% |
65% |
|
Friday
Dec 12 |
Clouds |
40 °F
|
30 °F
|
0% |
30% |
|
Saturday
Dec 13 |
Clouds |
44 °F
|
28 °F
|
0% |
30% |
|
Sunday
Dec 14 |
Clouds |
55 °F
|
38 °F
|
0% |
53% |
|
Monday
Dec 15 |
Clouds |
45 °F
|
37 °F
|
0% |
47% |
|
Tuesday
Dec 16 |
Clear |
46 °F
|
29 °F
|
0% |
34% |
|
Wednesday
Dec 17 |
Clouds |
61 °F
|
35 °F
|
0% |
60% |
|
Thursday
Dec 18 |
Rain |
72 °F
|
57 °F
|
20% |
72% |
|
Friday
Dec 19 |
Rain |
66 °F
|
39 °F
|
100% |
69% |
|
Saturday
Dec 20 |
Clouds |
47 °F
|
30 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Georgetown Lake News Georgetown Lake Photos Georgetown Lake Videos |

Login



























