![]() |
Georgetown Lake Weather Center
|
|
Humidity
83%
|
Pressure
30.09"
|
Wind
10.4
mph (WSW)
|
Dew Point
75°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jul 14 11:00 AM | Mon, Jul 14 12:00 PM | Mon, Jul 14 1:00 PM | Mon, Jul 14 2:00 PM | Mon, Jul 14 3:00 PM | Mon, Jul 14 4:00 PM | Mon, Jul 14 5:00 PM | Mon, Jul 14 6:00 PM | Mon, Jul 14 7:00 PM | Mon, Jul 14 8:00 PM | Mon, Jul 14 9:00 PM | Mon, Jul 14 10:00 PM | Mon, Jul 14 11:00 PM | Tue, Jul 15 12:00 AM | Tue, Jul 15 1:00 AM | Tue, Jul 15 2:00 AM | Tue, Jul 15 3:00 AM | Tue, Jul 15 4:00 AM | Tue, Jul 15 5:00 AM | Tue, Jul 15 6:00 AM | Tue, Jul 15 7:00 AM | Tue, Jul 15 8:00 AM | Tue, Jul 15 9:00 AM | Tue, Jul 15 10:00 AM | Tue, Jul 15 11:00 AM | Tue, Jul 15 12:00 PM | Tue, Jul 15 1:00 PM | Tue, Jul 15 2:00 PM | Tue, Jul 15 3:00 PM | Tue, Jul 15 4:00 PM | Tue, Jul 15 5:00 PM | Tue, Jul 15 6:00 PM | Tue, Jul 15 7:00 PM | Tue, Jul 15 8:00 PM | Tue, Jul 15 9:00 PM | Tue, Jul 15 10:00 PM | Tue, Jul 15 11:00 PM | Wed, Jul 16 12:00 AM | Wed, Jul 16 1:00 AM | Wed, Jul 16 2:00 AM | Wed, Jul 16 3:00 AM | Wed, Jul 16 4:00 AM | Wed, Jul 16 5:00 AM | Wed, Jul 16 6:00 AM | Wed, Jul 16 7:00 AM | Wed, Jul 16 8:00 AM | Wed, Jul 16 9:00 AM | Wed, Jul 16 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 81°F | 81°F | 83°F | 87°F | 88°F | 84°F | 83°F | 84°F | 82°F | 79°F | 76°F | 75°F | 74°F | 74°F | 76°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 76°F | 81°F | 85°F | 89°F | 92°F | 95°F | 96°F | 93°F | 88°F | 86°F | 89°F | 85°F | 81°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 76°F | 80°F | 85°F | 89°F |
Feels Like | 86°F | 86°F | 90°F | 96°F | 94°F | 88°F | 85°F | 86°F | 84°F | 79°F | 76°F | 76°F | 75°F | 75°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 78°F | 85°F | 91°F | 95°F | 98°F | 99°F | 101°F | 100°F | 94°F | 92°F | 96°F | 92°F | 85°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 77°F | 84°F | 89°F | 94°F |
Cloudiness | 75% | 74% | 74% | 90% | 95% | 100% | 100% | 97% | 83% | 20% | 12% | 32% | 30% | 26% | 21% | 69% | 72% | 66% | 51% | 43% | 37% | 1% | 3% | 5% | 5% | 5% | 7% | 7% | 60% | 74% | 80% | 81% | 77% | 73% | 54% | 36% | 24% | 24% | 30% | 9% | 3% | 4% | 4% | 4% | 4% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 85% | 91% | 87% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 10% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 80% | 73% | 65% | 59% | 60% | 58% | 54% | 56% | 64% | 66% | 72% | 81% | 85% | 85% | 85% | 86% | 90% | 91% | 93% | 92% | 84% | 75% | 66% | 56% | 48% | 42% | 39% | 47% | 58% | 60% | 57% | 65% | 72% | 71% | 71% | 70% | 71% | 72% | 74% | 76% | 75% | 76% | 77% | 78% | 70% | 61% | 55% |
Dew Point | 75°F | 74°F | 74°F | 74°F | 71°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 70°F | 71°F | 71°F | 72°F | 73°F | 71°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F |
Pressure | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" |
Wind Speed | 9.2 mph | 9.9 mph | 11 mph | 10.8 mph | 13.4 mph | 16.7 mph | 13.4 mph | 12.3 mph | 10 mph | 7 mph | 6.4 mph | 4.8 mph | 3.7 mph | 4.1 mph | 5.4 mph | 6 mph | 6.6 mph | 6.3 mph | 5.9 mph | 5.8 mph | 5.2 mph | 6.8 mph | 8.7 mph | 9.2 mph | 9.8 mph | 9.8 mph | 10.4 mph | 10.7 mph | 9.7 mph | 7.7 mph | 6.9 mph | 5.1 mph | 6.9 mph | 5.7 mph | 0.8 mph | 1.8 mph | 1 mph | 4.1 mph | 5 mph | 4.9 mph | 5.5 mph | 4.8 mph | 4.9 mph | 4.2 mph | 4 mph | 3.8 mph | 5 mph | 6.5 mph |
Wind Direction |
![]() 216° SW | ![]() 220° SW | ![]() 223° SW | ![]() 227° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 222° SW | ![]() 223° SW | ![]() 228° SW | ![]() 242° WSW | ![]() 271° W | ![]() 281° W | ![]() 240° WSW | ![]() 179° S | ![]() 210° SSW | ![]() 226° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 230° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 231° SW | ![]() 225° SW | ![]() 226° SW | ![]() 223° SW | ![]() 211° SSW | ![]() 222° SW | ![]() 278° W | ![]() 338° NNW | ![]() 357° N | ![]() 166° SSE | ![]() 135° SE | ![]() 137° SE | ![]() 225° SW | ![]() 172° S | ![]() 174° S | ![]() 234° SW | ![]() 249° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 232° SW | ![]() 223° SW | ![]() 242° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 14 |
![]() Rain |
88 °F
|
73 °F
|
98% |
73% |
Tuesday
Jul 15 |
![]() Rain |
96 °F
|
71 °F
|
91% |
42% |
Wednesday
Jul 16 |
![]() Clear |
98 °F
|
75 °F
|
1% |
39% |
Thursday
Jul 17 |
![]() Rain |
99 °F
|
76 °F
|
77% |
43% |
Friday
Jul 18 |
![]() Rain |
99 °F
|
75 °F
|
100% |
43% |
Saturday
Jul 19 |
![]() Rain |
95 °F
|
75 °F
|
100% |
52% |
Sunday
Jul 20 |
![]() Rain |
94 °F
|
75 °F
|
100% |
78% |
Monday
Jul 21 |
![]() Rain |
93 °F
|
76 °F
|
66% |
55% |
Tuesday
Jul 22 |
![]() Clear |
93 °F
|
75 °F
|
0% |
50% |
Wednesday
Jul 23 |
![]() Clear |
93 °F
|
76 °F
|
0% |
49% |
Thursday
Jul 24 |
![]() Clouds |
98 °F
|
77 °F
|
0% |
47% |
Friday
Jul 25 |
![]() Rain |
99 °F
|
76 °F
|
45% |
41% |
Saturday
Jul 26 |
![]() Clear |
100 °F
|
80 °F
|
0% |
39% |
Sunday
Jul 27 |
![]() Clear |
100 °F
|
81 °F
|
0% |
42% |
Monday
Jul 28 |
![]() Rain |
102 °F
|
76 °F
|
100% |
42% |
Tuesday
Jul 29 |
![]() Rain |
100 °F
|
74 °F
|
100% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Georgetown Lake News Georgetown Lake Photos Georgetown Lake Videos |